Belimo Share
BELIMO Holding AG is the only Group company that is listed. The registered shares with a nominal value of CHF 1 are quoted on the SIX Swiss Exchange since November 10, 1995.
Stock Market Information
2018 | 2017 | 2016 | 2015 | 2014 | |
Share capital | |||||
Number of registered shares as at December 31 | 615'000 | 615'000 | 615'000 | 615'000 | 615'000 |
Average number of outstanding shares | 614'834 | 614'691 | 614'493 | 614'407 | 613'540 |
Information per average outstanding share | |||||
Earnings, in CHF | 140 | 126 | 114 | 92 | 110 |
Cash flow from operating activities, in CHF | 185 | 134 | 147 | 115 | 121 |
Operating income (EBIT), in CHF | 179 | 151 | 142 | 121 | 132 |
Shareholders' equity, in CHF | 715 | 673 | 600 | 548 | 517 |
Information per registered share | |||||
Dividend, in CHF (as proposed by the Board of Directors for next year) | 100 | 85 | 75 | 65 | 65 |
Return on dividend as at December 31, in percent | 2.5% | 2.0% | 2.4% | 2.7% | 2.8% |
Payout ratio, in percent of net income | 71.3% | 67.5% | 66.1% | 71.1% | 59.5% |
Price-earnings ratio as at December 31 | 28.1 | 33.9 | 27.1 | 26.8 | 21.1 |
Stock market prices in CHF | |||||
High | 4'995 | 4'380 | 3'408 | 2'458 | 2'576 |
Low | 3'750 | 3'021 | 2'221 | 1'950 | 2'153 |
Year-end | 3'940 | 4'266 | 3'078 | 2'450 | 2'310 |
Market capitalization in CHF million | |||||
High | 3'072 | 2'694 | 2'096 | 1'512 | 1'584 |
Low | 2'306 | 1'858 | 1'366 | 1'199 | 1'324 |
Year-end | 2'423 | 2'624 | 1'893 | 1'507 | 1'421 |
In percent of shareholders' equity as at December 31 | 551% | 634% | 513% | 447% | 448% |
Average daily trading volume | |||||
In number of shares | 424 | 331 | 356 | 566 | 415 |
Financial Analysts
The activities of the Belimo Group are followed by various banks and their analysts:
Baader Helvea AG, Zürich
Jorg Schirmacher- Phone:
- +41 43 388 92 67
- E-Mail:
- jschirmacher@helvea.com
Kepler Cheuvreux, Zürich
Martin Flückiger- Phone:
- +41 43 333 60 05
- E-Mail:
- mflueckiger@keplercheuvreux.com
MainFirst Schweiz AG, Zürich
Tobias Fahrenholz- Phone:
- +41 43 888 61 62
- E-Mail:
- tobias.fahrenholz@mainfirst.com
Research Partners AG, Zürich
Urs Emminger- Phone:
- +41 44 533 40 30
- E-Mail:
- urs.emminger@researchpartners.ch
Vontobel AG, Zürich
Bernd Pomrehn- Phone:
- +41 58 283 57 99
- E-Mail:
- bernd.pomrehn@vontobel.ch
Zürcher Kantonalbank, Zürich
Richard Frei- Phone:
- +41 44 292 34 20
- E-Mail:
- richard.frei@zkb.ch